| ID | 10100718 |
| Manufacturer/make | LAND ROVER |
| Model | RANGE ROVER EVOQUE |
| Period | 2015.9~ |
| Package | HSE DYNAMIC |
| Body type | 8 |
| Chassisid2 | LV2A |
| Jpy base price | 6,870,000 |
| Date of release | 2015.9 |
| Body size | 4355 x 1900 x 1635 mm |
| Passenger compartment (lxwxh), mm | ----x----x----mm |
| Wheelbase | 2660mm |
| Track front | 1625mm |
| Rear wheels | 1630mm |
| Full weight | 1790kg |
| Number of doors | 5 door |
| Full weight | 1790kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | water cooling inline 4 cylinder DOHCturbo |
| Bore x course of the piston, mm | 87.5mmx83.1mm |
| Engine size | 1998cc |
| Compression ratio | ---- |
| Fuel injection system | 電子制御燃料噴射装置 |
| Maximum power hp / t.min. | 240ps(177kW)/5500rpm |
| Maximum torque, nm / rpm | 34.7kg m(340N m)/1750rpm |
| Maximum torque, nm / rpm | 34.7kg m(340N m)/1750rpm |
| Supercharger | Turbo |
| Fuel tank capacity, liters | 70 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson Strut |
| Rear suspension | リンク Strut |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 245/45R20 |
| Rear wheel | 245/45R20 |
| Minimum turning diameter | 5.5m |
| Transmission type | 9AT |
| Drive system | Full-time 4WD |
| Front fog lights | Standard |
| Rear fog lights | Standard |
| Xenon headlights | Standard |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | Option |
| Rear wiper | It is not |
| Navigation 0 | Standard |
| Navigation 1 | DVD |
| Navigation 2 | It is not |
| Navigation 3 | 単装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | It is not |
| Child seat | It is not |
| Safety planks | It is not |
| Brake assist | Standard |
| Safety body | It is not |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | DSC(ダイナミック スタビリティ コントロール) CBC(コーナー ブレーキ コントロ& |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | Option |
| Alloy wheels | 20 inches standard |
| Folding seat | split |
| Glass with filter | It is not |
| Toned glasses | Standard |